<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play Car Racing &#187; civic</title>
	<atom:link href="http://www.playcarracing.net/tag/civic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playcarracing.net</link>
	<description>Play Car Racing and Auto News Update</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Insight and Civic won the International Achievement</title>
		<link>http://www.playcarracing.net/2009/11/honda-insight-and-civic-won-the-international-achievement/</link>
		<comments>http://www.playcarracing.net/2009/11/honda-insight-and-civic-won-the-international-achievement/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:05:59 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[honda]]></category>
		<category><![CDATA[Auto build Award]]></category>
		<category><![CDATA[Besides Insight]]></category>
		<category><![CDATA[Best Small Sedan]]></category>
		<category><![CDATA[CEO of Honda Motor]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[different countries]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[honda cars]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[hybrid Honda]]></category>
		<category><![CDATA[hybrid system]]></category>
		<category><![CDATA[Integrated Motor]]></category>
		<category><![CDATA[International Achievement]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[several advantages]]></category>
		<category><![CDATA[small sedan]]></category>
		<category><![CDATA[supported IMA]]></category>
		<category><![CDATA[Takanobu Ito]]></category>
		<category><![CDATA[technology supported]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[vehicle offers]]></category>

		<guid isPermaLink="false">http://playcarracing.net/?p=1536</guid>
		<description><![CDATA[
kompas
Honda Insight and Civic won the International Achievement
Two variants of Honda Motor Co. Ltd. of international achievement in each of two different countries. Both cars are hybrid Honda Insight and Civic small sedan.
Honda Insight was selected as &#8220;Car of the Year 2009-2010&#8243; from the Japan Automotive Hall of Fame. Carrying i-VTEC engine 1.3L hybrid system, [...]]]></description>
		<wfw:commentRss>http://www.playcarracing.net/2009/11/honda-insight-and-civic-won-the-international-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Sales: Cash for Clunkers Spurs FoMoCo; Toyota Regains Second-Place</title>
		<link>http://www.playcarracing.net/2009/08/july-sales-cash-for-clunkers-spurs-fomoco-toyota-regains-second-place/</link>
		<comments>http://www.playcarracing.net/2009/08/july-sales-cash-for-clunkers-spurs-fomoco-toyota-regains-second-place/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:45:11 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[best-selling car]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW Z4]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac SRX]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Dodge Caravan]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://playcarracing.net/2009/08/july-sales-cash-for-clunkers-spurs-fomoco-toyota-regains-second-place/</guid>
		<description><![CDATA[

DETROIT &#8211; Ford Motor Company is ebullient about its first year-over-year sales increase since November 2007. Total Ford-Lincoln-Mercury sales, including fleet, rose 2 percent in July 2009 compared with July 2008, and of that, retail sales rose 9 percent. Still, it&#8217;s too early to party. The Great Recession isn&#8217;t over yet.
&#8220;Right now, the legs under [...]]]></description>
		<wfw:commentRss>http://www.playcarracing.net/2009/08/july-sales-cash-for-clunkers-spurs-fomoco-toyota-regains-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Sales: Hummer Outsells Civic … to Chinese Heavy Duty Truck Manufacturer</title>
		<link>http://www.playcarracing.net/2009/06/may-sales-hummer-outsells-civic-%e2%80%a6-to-chinese-heavy-duty-truck-manufacturer/</link>
		<comments>http://www.playcarracing.net/2009/06/may-sales-hummer-outsells-civic-%e2%80%a6-to-chinese-heavy-duty-truck-manufacturer/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:58:29 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[honda civic]]></category>

		<guid isPermaLink="false">http://playcarracing.net/2009/06/may-sales-hummer-outsells-civic-%e2%80%a6-to-chinese-heavy-duty-truck-manufacturer/</guid>
		<description><![CDATA[
DETROIT &#8211; In my May sales blog a year ago, I wrote that Honda Civic sales for the month would top Hummer sales for the entire year. My previous post that day was &#8220;Wagoner to Hummer: Go Away.&#8221; Then-CEO and Chairman Rick Wagoner announced that GM would find a buyer for Hummer &#8212; which seemed [...]]]></description>
		<wfw:commentRss>http://www.playcarracing.net/2009/06/may-sales-hummer-outsells-civic-%e2%80%a6-to-chinese-heavy-duty-truck-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/15 queries in 0.027 seconds using disk

Served from: www.playcarracing.net @ 2010-09-09 15:50:49 -->